International Wolf Center
Teaching the World About Wolves
Tour The Center Current Exhibits Our Programs Group Visits When You Come
Visit the Center


Scientific Classification of Wolves

Gray Wolves

Red Wolves

Ethiopian Wolves

Wolf Prey and Predation

Wolf Populations

Wolf Management and Conservation

Yellowstone After Wolves

Depredation

Wolf Depredation

Depredation on Livestock and Pets

USDA Wildlife Services 2002 Report

USDA Wildlife Services 2001 Report

USDA Wildlife Services Summary

Defenders of Wildlife Compensation Trust

Wolf Depredation Control in Minnesota

Non-Lethal Depredation Control-Does it Work

Are Wolves Endangered

IUCN Manifesto on Wolf Conservation

Federal Process of Reclassification and the Endangered Species Act
(4 items)

Frequently Asked Questions About Wolf Management

Methods Used for Estimating Wolf Abundance

Human Perspectives




Summary of Data from USDA Wildlife Services and the Minnesota Department of Agriculture on Wolf Depredation Statistics in Minnesota

Data tabulated by the International Wolf Center

PRIMARY ANIMALS TAKEN
Year Verified
Com-plaints
#
of Farms
Wolves
Killed
Annual
Compensation

a,b
cattle
adult & yearling
calves sheep turkeys dogs
1979 16 12 6 $ 20,773.22 5 12 1 0 1
1980 28 17 21 $ 20,459.00 4 12 56 56 1
1981 60 38 29 $ 38,605.60 6 24 110 571 3
1982 34 27 20 $ 18,971.04 1 23 12 50 2
1983 40 28 42 $ 24,868.66 3 32 29 127 4
1984 35 19 36 $ 19,457.74 2 8 92 294 6
1985 39 27 31 $ 23,558.50 4 19 75 0 2
1986 30 25 31 $ 14,444.19 7 19 13 285 1
1987 38 30 43 $ 24,233.64 5 19 9 1753 2
1988 50 35 59 $ 28,109.90 3 28 68 251 3
1989 58 41 81 $ 43,663.92 9 31 47 1636 10
1990 76 55 91 $ 42,739.04 2 35 112 693 11
1991 55 42 54 $ 32,205.67 5 30 31 977 9
1992 82 62 118 $ 23,339.10 10 45 38 132 6
1993 70 57 139 $ 31,182.38 16 41 23 682 6
1994 91 74 172 $ 31,223.84 14 68 14 113 8
1995 82 64 78 $ 34,096.77 14 49 15 93 8
1996 99 69 154 $ 43,579.68 12 62 21 1612 10
1997 109 93 216 $ 50,262.50 20 81 35 1140 12
1998 145 99 161 $ 71,766.55 18 100 33 140 25
1999 90 87 163 $ 68,479.50 17 79 3 897 16
2000 84 84 148 $ 88,097.19 11 84 19 514 17
2001 53 48 109 $59,456.76 22 89 23 35 10
2002 96 86 146 $78,217.70 11 86 58 6 5
2003 58 67 125 $53,852.85 4 59 14 313 2
2004 66 53 105 $55,931.25 8 58 15 101 4
2005 71 58 102 $ n/a n/a n/a n/a n/a
Average 65 51.7407 91.8519 $40,060.62 8.961 45.885 37.154 479.65 7.0769
Last 5-yr Avg. 68.8 62.4 117.4 $67,111.15 11.2 75.2 25.8 193.8 7.6
Totals 1755 1339 2480 $1,041,576.19 233 1193 966 12471 184

 

spacer
Become a member today!
Sign up to receive news and special offers
Donate Now.
Contribute to Education about Wolves!

Adopt a Wolf
spacer Support the care of our ambassador wolves. Adopt a wolf today!

spacer
Wolf Population Trends
spacer How many wolves are there in Idaho? Check out our wolf population trends report.


© 1995-2008
International Wolf Center
Teaching the
World about Wolves
1396 Highway 169
Ely, MN 55731-8129
218-365-4695
www.wolf.org

Contact Web Production with technical site questions.

Web photo use policy